Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16686 record(s) across 835 page(s). Displaying result(s) 3501-3520.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25806 Shadow Chaser Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25805 Shadow Chaser Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25804 Sorcerer Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25803 Sorcerer Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25802 Sorcerer Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25801 Sorcerer Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25800 Sura Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25799 Sura Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25798 Sura Stone II (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25797 Sura Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25793 Inventory Expansion Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
25792 [Limited] Inventory Expansion Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
25791 [Event] Inventory Expansion Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
25787 Somatology Experimental Fragment Etc None None 0 0 0 0 0 0 0 0 No No No
25786 Somatology Research Document Etc None None 0 0 0 0 0 0 0 0 No No No
25784 Small Flashlight Etc None None 0 0 1 0 0 0 0 0 No No No
25783 Cold Holy Water Etc None None 0 0 1 0 0 0 0 0 No No No
25782 Medicinal Bag Etc None None 0 0 1 0 0 0 0 0 No No No
25781 Pretty Little Candle Etc None None 0 0 1 0 0 0 0 0 No No No
25780 Demonic Essece Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next