Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16686 record(s) across 835 page(s). Displaying result(s) 3441-3460.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
26106 Mirage Wand Weapon Staff Main Hand 0 0 30 60 180 0 5 1 Yes No No
26105 Diva Wand Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
26101 Eden Group Foxtail Staff III Weapon Staff Main Hand 20 10 0 150 195 0 1 0 No No No
26100 Eden Group Foxtail Staff II Weapon Staff Main Hand 20 10 0 135 165 0 1 0 No No No
26021 Abyss Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 3 1 Yes No No
26016 Royal Knight's Lance Weapon Two-Handed Spear Two-Handed 20 10 100 205 0 0 1 2 Yes No No
26015 Beginner Royal Guard's Lance Weapon Two-Handed Spear Two-Handed 0 0 0 170 0 0 3 1 Yes No No
26007 Illusion Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 240 0 0 3 1 Yes No No
26005 Mirage Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 5 1 Yes No No
26004 Diva Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 3 1 Yes No No
26001 Enhanced Metal Lance Weapon Two-Handed Spear Two-Handed 20 10 0 125 0 0 1 1 Yes No No
25899 Abyssal Essence Etc None None 0 0 1 0 0 0 0 0 No No No
25898 Searud's Fishing Rod Etc None None 0 0 0 0 0 0 0 0 No No No
25897 Deep Sea Witch's Crown Etc None None 0 0 1 0 0 0 0 0 No No No
25896 Deep Sea Crab Etc None None 0 0 1 0 0 0 0 0 No No No
25895 Deep Sea Starfish Etc None None 0 0 1 0 0 0 0 0 No No No
25894 Rotten Deep Sea Fish Etc None None 0 0 1 0 0 0 0 0 No No No
25893 Deep Sea Fish's Tail Etc None None 0 0 1 0 0 0 0 0 No No No
25892 Deep Sea Shell Etc None None 0 0 1 0 0 0 0 0 No No No
25876 Lottery ticket for harvest Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next