Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16686 record(s) across 835 page(s). Displaying result(s) 1701-1720.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
90014 Cooked Nine Tail's Tails +20 Healing None None 100,000 50,000 5 0 0 0 0 0 No No No
90013 Hwergelmir's Tonic +20 Healing None None 100,000 50,000 5 0 0 0 0 0 No No No
90012 Dragon Breath Cocktail +20 Healing None None 100,000 50,000 5 0 0 0 0 0 No No No
90011 Immortal Stew +20 Healing None None 100,000 50,000 5 0 0 0 0 0 No No No
90010 Steamed Desert Scorpions +20 Healing None None 100,000 50,000 5 0 0 0 0 0 No No No
90009 Steamed Tongue +20 Healing None None 100,000 50,000 5 0 0 0 0 0 No No No
90008 Gold 5% Etc None None 150,000 75,000 10 0 0 0 0 0 No No No
90007 Gold 25% Etc None None 150,000 75,000 10 0 0 0 0 0 No No No
90006 Gold 100% Etc None None 150,000 75,000 10 0 0 0 0 0 No No No
90005 30 Day Vip Usable None None 0 0 1 0 0 0 0 0 No No No
90004 7 Day Vip Usable None None 0 0 1 0 0 0 0 0 No No No
90003 3 Day Vip Usable None None 0 0 1 0 0 0 0 0 No No No
90002 1 Day Vip Usable None None 0 0 1 0 0 0 0 0 No No No
90001 PvP Blood In Skull Etc None None 20 10 5 0 0 0 0 0 No No No
32403 Royal Alchemy Staff Weapon Mace Main Hand 0 0 150 200 0 0 1 2 Yes No No
32402 Royal Syringe Weapon Mace Main Hand 0 0 150 210 0 0 1 2 Yes No No
32401 Royal Pillar Weapon Mace Main Hand 0 0 500 220 0 0 1 2 Yes No No
32353 Guardian Knight Jewel Sword Weapon One-Handed Sword Main Hand 0 0 400 130 180 0 1 2 Yes No No
32352 Safety Saber Weapon One-Handed Sword Main Hand 0 0 250 200 0 0 1 2 Yes No No
32351 Estal Weapon One-Handed Sword Main Hand 20 10 70 195 0 0 1 2 Yes No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next