Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16686 record(s) across 835 page(s). Displaying result(s) 10381-10400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12023 Wrapped Box Usable None None 1,000 500 20 0 0 0 0 0 No No No
12022 Galbi Healing None None 0 0 1 0 0 0 0 0 No No No
12021 Pork Healing None None 0 0 1 0 0 0 0 0 No No No
12020 Cursed Water Delay Consume None None 2 1 3 0 0 0 0 0 No No No
12019 Holy Egg Delay Consume None None 2 1 15 0 0 0 0 0 No No No
12018 Firecracker Usable None None 2 1 2 0 0 0 0 0 No No No
12017 Slow Potion Usable None None 2 1 10 0 0 0 0 0 No No No
12016 Speed Potion Usable None None 2 1 10 0 0 0 0 0 No No No
12015 Rusty Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12014 Immaterial Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12013 Shadow Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12012 Crystal Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12011 Stone Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12010 Wind Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12009 Silver Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12008 Fire Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12007 Oridecon Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12006 Steel Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12005 Iron Arrow Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
12004 Quiver Usable None None 2 1 25 0 0 0 0 0 No No No
Prev. | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | Next