Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16686 record(s) across 835 page(s). Displaying result(s) 9801-9820.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12609 Old Ore Box Usable None None 20 10 10 0 0 0 0 0 No No No
12608 Splendid Box2 Delay Consume None None 20 10 10 0 0 0 0 0 No No No
12607 Delicious Lollipop Box Delay Consume None None 20 10 1 0 0 0 0 0 No No No
12606 Special Box V Delay Consume None None 100 50 10 0 0 0 0 0 No No No
12605 Special Box IV Delay Consume None None 100 50 10 0 0 0 0 0 No No No
12604 Special Box III Delay Consume None None 100 50 10 0 0 0 0 0 No No No
12603 Special Box II Delay Consume None None 100 50 10 0 0 0 0 0 No No No
12602 Special Box I Delay Consume None None 100 50 10 0 0 0 0 0 No No No
12601 Fresh Watermelon Juice Healing None None 20 10 10 0 0 0 0 0 No No No
12600 Treasure Chest Summoned Delay Consume None None 0 0 0 0 0 0 0 0 No No No
12599 Kurma Delay Consume None None 20 10 10 0 0 0 0 0 No No No
12598 Dendeng Balado Delay Consume None None 20 10 15 0 0 0 0 0 No No No
12597 Opor Ayam Delay Consume None None 20 10 15 0 0 0 0 0 No No No
12596 Magic Candy Usable None None 0 0 1 0 0 0 0 0 No No No
12595 Lucky Egg C7 Usable None None 20 10 1 0 0 0 0 0 No No No
12594 Cyclops Box3 Delay Consume None None 20 10 1 0 0 0 0 0 No No No
12593 Cyclops Box2 Delay Consume None None 20 10 1 0 0 0 0 0 No No No
12592 Cyclops Box1 Delay Consume None None 20 10 1 0 0 0 0 0 No No No
12591 Universal Catalog Bronze Usable None None 0 0 1 0 0 0 0 0 No No No
12589 A Summer Night's Box3 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | 499 | 500 | Next