Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16686 record(s) across 835 page(s). Displaying result(s) 9421-9440.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 0 1 1 Yes No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 50 0 1 3 Yes No No
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 50 0 1 2 Yes No No
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 0 2 0 Yes No No
13008 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 0 1 1 Yes No No
13007 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 0 1 0 Yes No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 0 1 0 Yes No No
13005 Angelic Wing Dagger Weapon Dagger Main Hand 20 10 60 120 0 0 1 1 Yes No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 0 1 2 Yes No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 0 1 1 Yes No No
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 0 1 0 Yes No No
13001 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 0 1 0 Yes No No
13000 Jujube Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 0 1 0 Yes No No
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12998 Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12997 Elunium Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12996 Blue Herb Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12995 White Herb Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12994 Pet Egg Scroll 11 Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
12993 Pet Egg Scroll 10 Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
Prev. | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | Next