Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16686 record(s) across 835 page(s). Displaying result(s) 5241-5260.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
21005 Metal Two Hand Sword Weapon Two-Handed Sword Two-Handed 20 10 0 95 0 0 1 1 Yes No No
21004 Alca Bringer Weapon Two-Handed Sword Two-Handed 20 10 340 280 0 0 2 2 Yes No No
21003 Muramasa Weapon Two-Handed Sword Two-Handed 20 10 100 155 0 0 1 2 Yes No No
21002 Vellum Katzbalger Weapon Two-Handed Sword Two-Handed 20 10 250 100 0 0 1 0 Yes No No
21001 Vellum Claymore Weapon Two-Handed Sword Two-Handed 20 10 350 260 0 0 1 0 Yes No No
21000 Upg Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 150 100 0 0 1 1 Yes No No
20990 Costume: Rotating Gears Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20989 Costume Mainspring Screw Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20988 Costume: Mechanical Butterfly Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20985 Costume Gourd Bottle Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20973 Spiritual Cloth Armor None Garment 0 0 90 0 0 12 0 1 Yes No No
20969 Rainbow Muffler Armor None Garment 20 10 30 0 0 12 0 0 Yes No No
20968 Temporal Luk Manteau Armor None Garment 0 0 40 0 0 38 0 1 Yes No No
20967 Temporal Dex Manteau Armor None Garment 0 0 40 0 0 38 0 1 Yes No No
20966 Temporal Int Manteau Armor None Garment 0 0 40 0 0 38 0 1 Yes No No
20965 Temporal Vit Manteau Armor None Garment 0 0 40 0 0 38 0 1 Yes No No
20964 Temporal Agi Manteau Armor None Garment 0 0 40 0 0 38 0 1 Yes No No
20963 Temporal Str Manteau Armor None Garment 0 0 40 0 0 38 0 1 Yes No No
20962 Typhon's Skin Armor None Garment 20 10 60 0 0 15 0 1 Yes No No
20955 Christmas Guardian Tree Armor None Garment 0 0 10 0 0 20 0 1 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next