Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16686 record(s) across 835 page(s). Displaying result(s) 3661-3680.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25445 Lord Knight Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25428 Beginner's Safe to 7 Weapon Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
25427 Beginner's Equipment Exchange Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
25426 Warm Cotton Etc None None 0 0 0 0 0 0 0 0 No No No
25425 Magical Snow Flower Etc None None 0 0 0 0 0 0 0 0 No No No
25422 Dry White Stem Etc None None 0 0 0 0 0 0 0 0 No No No
25421 Pumpkin Decoration Etc None None 0 0 0 0 0 0 0 0 No No No
25420 Sorcerer Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25419 Scholar Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25418 Scholar Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25417 Scholar Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25416 Ranger Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25415 Sniper Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25414 Sniper Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25413 Sniper Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25412 Sura Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25411 Champion Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25410 Champion Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25409 Champion Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25408 Memories of Gyoll Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next