| Item ID | 627 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Sweet_Milk | Credit Price | Not For Sale | ||
| Name | Sweet Milk | Type | Usable | ||
| NPC Buy | 7,000 | Weight | 5 | ||
| NPC Sell | 3,500 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | None | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script |
1 pet 2 1167; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
| Monster ID | Monster Name | Sweet Milk Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2671 | Swift Savage Babe | 1% | Yes | 14 | Brute | Level 1 Earth |
| 1167 | Savage Babe | 0.2% | Yes | 14 | Brute | Level 1 Earth |