| Monster ID | 3092 |
|
Sprite | MM_MUSPELLSKOLL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muspellskoll | Custom | No | |||||||||||||
| iRO Name | Muspellskoll | HP | 55,620,000 | |||||||||||||
| Size | Large | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/themes/default/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demon | Level | 165 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 0 | Attack | 9,672~98 | |||||||||||||
| Job Experience | 0 | Defense | 211 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 140 | |||||||||||||
| Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 408 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 27325 | Muspellskoll Card | 0.01% | No | |
No skills found for Muspellskoll.