| Monster ID | 2279 |
|
Sprite | G_SOHEON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Samurai Soheon | Custom | No | |||||||||||||
| iRO Name | Samurai Soheon | HP | 502,015 | |||||||||||||
| Size | Medium | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/themes/default/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demi-Human | Level | 137 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 0 | Attack | 1,591~1,036 | |||||||||||||
| Job Experience | 0 | Defense | 210 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 178 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Samurai Soheon.
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Soheon@NPC_INVISIBLE | 1 | Chase | 20% | 1s | 30s | Yes | Self | always | 0 |
| Soheon@PR_SANCTUARY | 10 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
| Soheon@AS_SONICBLOW | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Soheon@WZ_WATERBALL | 3 | Chase | 20% | 1s | 5s | Yes | Target | always | 0 |
| Soheon@WZ_WATERBALL | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Soheon@NPC_CRITICALWOUND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Soheon@NPC_STOP | 1 | Attack | 20% | 0.5s | 15s | Yes | Target | always | 0 |