| Monster ID | 2031 |
|
Sprite | DANDELION_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dandelion | Custom | No | |||||||||||||
| iRO Name | Dandelion | HP | 120,000 | |||||||||||||
| Size | Medium | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/themes/default/monster/view.php on line 50 0 |
|||||||||||||
| Race | Demi-Human | Level | 80 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 0 | Attack | 336~305 | |||||||||||||
| Job Experience | 0 | Defense | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/themes/default/monster/view.php on line 80 0 |
|||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12379 | Pope Cookie | 25% | Yes | |
No skills found for Dandelion.