| Monster ID | 1478 |
|
Sprite | G_RIDEWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rideword | Custom | No | |||||||||||||
| iRO Name | Rideword | HP | 3,222 | |||||||||||||
| Size | Small | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/themes/default/monster/view.php on line 50 0 |
|||||||||||||
| Race | Formless | Level | 74 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 387~22 | |||||||||||||
| Job Experience | 0 | Defense | 61 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Rideword.
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rideword@NPC_BLINDATTACK | 3 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Rideword@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Rideword@NPC_PIERCINGATT | 3 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Rideword@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Rideword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Rideword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |