| Monster ID | 1426 |
|
Sprite | G_MARC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marc | Custom | No | |||||||||||||
| iRO Name | Marc | HP | 2,522 | |||||||||||||
| Size | Medium | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/themes/default/monster/view.php on line 50 0 |
|||||||||||||
| Race | Fish | Level | 56 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 145~25 | |||||||||||||
| Job Experience | 0 | Defense | 55 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Marc.
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Marc@NPC_STUNATTACK | 2 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
| Marc@NPC_WATERATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Marc@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Marc@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |