| Monster ID | 1425 |
|
Sprite | G_OBEAUNE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Obeaune | Custom | No | |||||||||||||
| iRO Name | Obeaune | HP | 2,158 | |||||||||||||
| Size | Medium | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/themes/default/monster/view.php on line 50 0 |
|||||||||||||
| Race | Fish | Level | 53 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 0 | Attack | 102~45 | |||||||||||||
| Job Experience | 0 | Defense | 48 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Obeaune.
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Obeaune@NPC_WATERATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Obeaune@PR_LEXDIVINA | 5 | Follow | 5% | 1s | 5s | Yes | Target | always | 0 |
| Obeaune@PR_LEXDIVINA | 5 | Angry | 5% | 1s | 5s | Yes | Target | always | 0 |
| Obeaune@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Obeaune@PR_LEXDIVINA | 5 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Obeaune@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |